Google and OOCL
Google is a well-known company, critical to the infrastructure of the Internet. Will it ever catch OOCL, a less well-known company critical to the international trade?
OOCL | ||
Employees | 1,900 | 4,000 |
Year founded | 1998 | 1947 |
2003 revenue | $1.4 billion | $3.2 billion |
Stock symbol/exchange | GOOG/NASDAQ | OOIL/Hong Kong |
International presence | 63 domains | 50 countries |
Typical employee | Software engineer | Sailor |
Capacity | 8 billion web pages | 350,000 TEU containers |
Business model | Advertising | Fee-for-service |
Network type | Internet | Intermodal transport |
Naming scheme | Irrational numbers for buildings | Cities, countries for large ships |
Customer extranet | AdWords | CargoSmart |
Company-provided meals | Yes | Yes |
Web address | http://www.google.com | http://www.oocl.com |
Website photos | Lava lamps, employees playing hockey | Ships, trains, docks |
Has Flash intro | No | Yes |
Software development locations | Mountain View, Bangalore, Zurich | San Jose, Shanghai, Manila, Hong Kong |
Corporate philosophy | Focus on the user and all else will follow. It's best to do one thing really, really well. Fast is better than slow. Democracy on the web works. |
People, People, People Customer Focus Excellence Through Quality Community Responsibility |
0 Comments:
Post a Comment
<< Home